29662 Judith St, Inkster, MI
$175,000
3 Beds
2 Baths
2 full
1099 SqFt
Welcome Home! 29622 Judith St, Inkster, MI
Property Details
Property Type | Residential |
---|---|
Mls # | 20240078571 |
LotSize | 6098.4 sqft |
Property Subtype | Single Family Residence, Ranch |
Year Built | 1958 |
Basement | Finished |
Types of Rooms | Basement |
Living Area | 10999 Square Feet |
Appliances | Stainless Steel |
Heating | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Spa | Bath |
Stories | 1 |
Levels | One |
Entry Location | Ground Level w/Steps |
Roof | Asphalt |
Patio / Porch | Porch - Covered, Patio, Porch |
Fencing | Fenced |
---|---|
Foundation | Basement, Concrete Perimeter |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Detached |
Road Surface Type | Paved |
Frontage Length | Frontage: 52' |
Finished Area (above surface) | 1099 Square Feet |
Finished Area (below surface) | 850 Square Feet |
Architecture | Ranch |
Construction Materials | Brick |
Parcel Number | 44001060073000 |
City | Inkster |
Elementary School District | Wayne-Westland |
Jr High / Middle School District | Wayne-Westland |
High School District | Wayne-Westland |
Building Area | 2154 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.